Measurement-computing USB-2416 Bedienungsanleitung Seite 32

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 49
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 31
USB-2416 User's Guide Specifications
32
Analog input DC voltage measurement accuracy:
Table 12. DC Accuracy components and specifications. All values are (±)
Range
A/D data
rate
Gain error
(% of
reading)
Offset
error
INL error
(% of
range)
Absolute
accuracy
Gain temperature
coefficient (%
reading/°C)
Offset temperature
coefficient (µV/°C)
±20 V 3750 S/s 0.003 98 µV 0.0008 857.600 µV 0.0006 3
2000 S/s 0.003 61 µV 0.0008 821.185 µV 0.0006 3
1000 S/s 0.003 27 µV 0.0008 787.226 µV 0.0006 3
500 S/s 0.003 12 µV 0.0008 772.193 µV 0.0006 3
100 S/s 0.003 11 µV 0.0008 771.014 µV 0.0006 3
60 S/s 0.003 15 µV 0.0008 774.689 µV 0.0006 3
50 S/s 0.003 12 µV 0.0008 771.603 µV 0.0006 3
25 S/s 0.003 12 µV 0.0008 772.070 µV 0.0006 3
10 S/s 0.003 13 µV 0.0008 773.400 µV 0.0006 3
5 S/s 0.003 14 µV 0.0008 773.579 µV 0.0006 3
2.5 S/s 0.003 14 µV 0.0008 773.537 µV 0.0006 3
±10 V 3750 S/s 0.003 42 µV 0.0008 421.600 µV 0.0006 3
2000 S/s 0.003 36 µV 0.0008 416.004 µV 0.0006 3
1000 S/s 0.003 15 µV 0.0008 395.252 µV 0.0006 3
500 S/s 0.003 7 µV 0.0008 387.216 µV 0.0006 3
100 S/s 0.002 8 µV 0.0008 288.470 µV 0.0006 3
60 S/s 0.002 10 µV 0.0008 290.090 µV 0.0006 3
50 S/s 0.002 8 µV 0.0008 287.719 µV 0.0006 3
25 S/s 0.002 6 µV 0.0008 285.672 µV 0.0006 3
10 S/s 0.002 6 µV 0.0008 285.982 µV 0.0006 3
5 S/s 0.002 6 µV 0.0008 286.003 µV 0.0006 3
2.5 S/s 0.002 6 µV 0.0008 286.086 µV 0.0006 3
±5 V 3750 S/s 0.003 21 µV 0.0008 210.800 µV 0.0006 2
2000 S/s 0.003 21 µV 0.0008 210.712 µV 0.0006 2
1000 S/s 0.003 8 µV 0.0008 198.254 µV 0.0006 2
500 S/s 0.002 6 µV 0.0008 146.499 µV 0.0006 2
100 S/s 0.002 7 µV 0.0008 147.285 µV 0.0006 2
60 S/s 0.002 8 µV 0.0008 148.216 µV 0.0006 2
50 S/s 0.002 6 µV 0.0008 146.196 µV 0.0006 2
25 S/s 0.002 6 µV 0.0008 145.996 µV 0.0006 2
10 S/s 0.002 6 µV 0.0008 145.820 µV 0.0006 2
5 S/s 0.002 6 µV 0.0008 145.817 µV 0.0006 2
2.5 S/s 0.002 6 µV 0.0008 145.810 µV 0.0006 2
±2.5 V 3750 S/s 0.002 13 µV 0.0008 83.000 µV 0.0006 1
2000 S/s 0.002 13 µV 0.0008 83.062 µV 0.0006 1
1000 S/s 0.002 9 µV 0.0008 79.487 µV 0.0006 1
500 S/s 0.0015 9 µV 0.0008 66.232 µV 0.0006 1
100 S/s 0.0015 9 µV 0.0008 66.685 µV 0.0006 1
60 S/s 0.0015 10 µV 0.0008 67.014 µV 0.0006 1
50 S/s 0.0015 8 µV 0.0008 65.314 µV 0.0006 1
25 S/s 0.0015 8 µV 0.0008 65.901 µV 0.0006 1
10 S/s 0.0015 8 µV 0.0008 65.759 µV 0.0006 1
5 S/s 0.0015 8 µV 0.0008 65.800 µV 0.0006 1
2.5 S/s 0.0015 8 µV 0.0008 65.769 µV 0.0006 1
Seitenansicht 31
1 2 ... 27 28 29 30 31 32 33 34 35 36 37 ... 48 49

Kommentare zu diesen Handbüchern

Keine Kommentare